Surname Forenames Age District Vol Page Type Qtr Year Q DOB MotherMaidenname RecComments IGIComment Source Extract date BKStatus BKComment SpouseSurname SpouseForenames BKID BKSpouse DistrictID Hash
Ladbury Mary Elizabeth 0 South Shields 10a 343 Deaths Sep 1867 3 1867       FBMD 07-Sep-03 InfantDeath       0 0 544 10a343Mah1867
Ladbury Elizabeth 52 South Shields 10a 442 Deaths Sep 1875 3 1823       FBMD 17-Sep-05 NoMatch       0 0 544 10a442Elh1875
Ladbury Mary E -1 South Shields 10a 584 Births Dec 1866 4 1866       GJW 01-Jan-95 NoMatch       0 0 544 10a584MaE1866
Ladbury Rhoda Ann -1 Easington 10a 64 Births Jun 1861 2 1861       FBMD 02-Jan-03 NoName       0 0 202 10a64Rhn1861
Ladbury John -1 Tynemouth 10b 242 Marriages Sep 1861 3 -1       FBMD 04-Sep-05 NoMatch       0 0 636 10b242Jon1861
Ladbury Caroline -1 Gloucester 11 320 Births Sep 1847 3 1847       FBMD 07-Sep-03 NoMatch       0 0 250 11320Cae1847
Ladbury Frederick -1 Gloucester 11 399 Marriages Jun 1847 2 -1       FBMD 17-Sep-05 MatchQ   Eycott/Houdey Mary Ann/Elizabeth 1684 0 250 11399Frk1847
Ladbury Stella A -1 Pontypridd 11a 1188 Births Jun 1915 2 1915 Osborne     FBMD 17-Nov-07 ToDo       0 0 477 11a1188StA1915
Ladbury Sarah A 74 Pontypridd 11a 799 Deaths Mar 1915 1 1841       FBMD 06-Jan-07 NoMatch       0 0 477 11a799SaA1915
Ladbury George Herbert -1 Strand 1 339 Marriages Jun 1840 2 -1     See IGI FBMD 02-Jan-03 Matched   Gascoygne Louisa Cecilia 1776 1783 594 1339Get1840
Ladbury Charles Hull -1 Strand 1 374 Marriages Jun 1839 2 -1       FBMD 09-Mar-03 Matched   Fox Eliza 1774 1780 594 1374Chl1839
Ladbury Henry -1 Alcester 16 -1 Deaths Dec 1837 4 -1   *   FBMD 02-Jun-03 NoMatch       0 0 6 16-1*Hey1837
Ladbury Thomas Hill -1 Alcester 16 -1 Deaths Dec 1837 4 -1   *   FBMD 02-Jun-03 Matched       970 0 6 16-1*Thl1837
Ladbury Mary Ann -1 Alcester 16 101 Deaths Jun 1844 2 -1       FBMD 02-Jun-03 ToDo       0 0 6 16101Man1844
Ladbury George -1 Alcester 16 103 Deaths Dec 1851 4 -1       FBMD 02-Jun-03 Many       0 0 6 16103Gee1851
Ladbury Jane -1 Alcester 16 103 Deaths Dec 1839 4 -1       FBMD 02-Jun-03 NoMatch       0 0 6 16103Jae1839
Ladbury John -1 Alcester 16 106 Deaths Sep 1843 3 -1       FBMD 02-Jun-03 ToDo       0 0 6 16106Jon1843
Ladbury Elizabeth -1 Alcester 16 107 Deaths Sep 1848 3 -1       FBMD 25-Mar-05 ToDo       0 0 6 16107Elh1848
Ladbury Sarah -1 Alcester 16 115 Deaths Jun 1842 2 -1       FBMD 02-Jun-03 ToDo       0 0 6 16115Sah1842
Ladbury Henry -1 Alcester 16 119 Deaths Dec 1841 4 -1       FBMD 30-Dec-03 Many       0 0 6 16119Hey1841
Ladbury Robert -1 Alcester 16 123 Deaths Jun 1848 2 -1       FBMD 29-Jan-05 MatchQ       937 0 6 16123Rot1848
Ladbury Ann -1 Alcester 16 124 Deaths Mar 1850 1 -1       FBMD 02-Jun-03 Many       0 0 6 16124Ann1850
Ladbury Eliza -1 Alcester 16 125 Deaths Dec 1850 4 -1       FBMD 08-Feb-04 ToDo       0 0 6 16125Ela1850
Ladbury Samuel -1 Alcester 16 128 Deaths Mar 1838 1 -1       FBMD 02-Jun-03 Matched       897 0 6 16128Sal1838
Ladbury John Boulton -1 Alcester 16 137 Deaths Mar 1851 1 -1       FBMD 02-Jun-03 Matched   Horn Sarah 961 3161 6 16137Jon1851
Ladbury Mary Ann -1 Aston 16 146 Deaths Jun 1842 2 -1       FBMD 02-Jun-03 InfantDeath       0 0 24 16146Man1842
Ladbury Male -1 Alcester 16 149 Births Mar 1839 1 1839       FBMD 07-May-06 NoName       0 0 6 16149Mae1839
Ladbury Robert Boulton -1 Alcester 16 150 Births Sep 1841 3 1841       FBMD 04-Sep-05 Matched       1293 0 6 16150Ron1841
Ladbury Emma -1 Alcester 16 152 Births Jun 1847 2 1847     IGI Match FBMD 07-Sep-03 Matched       1302 0 6 16152Ema1847
Ladbury Sarah Jane -1 Alcester 16 152 Births Dec 1848 4 1848       FBMD 07-Sep-03 Matched       1297 1842 6 16152Sae1848
Ladbury Alfred -1 Alcester 16 153 Births Jun 1847 2 1847       FBMD 07-Sep-03 Matched       1296 0 6 16153Ald1847
Ladbury Reuben -1 Alcester 16 153 Births Dec 1839 4 1839       FBMD 09-Jun-06 ToDo       0 0 6 16153Ren1839
Ladbury John Boulton -1 Alcester 16 154 Births Dec 1843 4 1843     IGI Match FBMD 07-Sep-03 Matched       1295 0 6 16154Jon1843
Ladbury Mary Ann -1 Alcester 16 158 Births Sep 1843 3 1843     IGI Mismatch FBMD 09-Nov-03 Matched       2095 0 6 16158Man1843
Ladbury Joseph -1 Alcester 16 160 Births Jun 1851 2 1851       FBMD 28-May-07 MatchQ       2097 2136 6 16160Joh1851
Ladbury Ann -1 Alcester 16 163 Births Sep 1850 3 1850       FBMD 15-Jan-06 NoMatch       0 0 6 16163Ann1850
Ladbury Edward -1 Alcester 16 164 Births Mar 1847 1 1847     IGI Match FBMD 02-Jan-03 Matched       2096 2157 6 16164Edd1847
Ladbury Charles -1 Alcester 16 165 Births Jun 1842 2 1842       FBMD 30-Dec-03 Matched       1286 0 6 16165Chs1842
Ladbury Fredric George -1 Alcester 16 167 Births Jun 1844 2 1844       FBMD 16-Sep-06 Matched       1279 1280 6 16167Fre1844
Ladbury Fanny -1 Alcester 16 169 Births Dec 1850 4 1850       FBMD 06-Jan-07 Matched       1298 0 6 16169Fay1850
Ladbury William -1 Alcester 16 175 Births Jun 1846 2 1846     IGI Match? FBMD 07-Sep-03 Matched       1287 0 6 16175Wim1846
Ladbury Eliza -1 Alcester 16 181 Births Jun 1850 2 1850       FBMD 04-Jul-04 ToDo       1288 0 6 16181Ela1850
Ladbury Hannah -1 Alcester 16 195 Marriages Mar 1841 1 -1     See IGI no matching Husband yet FBMD 02-Jan-03 MatchQ   Lots   986 0 6 16195Hah1841
Ladbury William -1 Alcester 16 207 Marriages Jun 1843 2 -1       FBMD 14-Sep-08 MatchQ       1699 0 6 16207Wim1843
Ladbury Elizabeth -1 Alcester 16 209 Marriages Mar 1839 1 -1       FBMD 30-Dec-03 Matched       969 997 6 16209Elh1839
Ladbury Sarah -1 Alcester 16 209 Marriages Mar 1839 1 -1     IGI Match FBMD 30-Dec-03 Matched   Walliss Henry 968 1261 6 16209Sah1839
Ladbury Mary Ann -1 Aston 16 213 Births Jun 1842 2 1842       FBMD 30-Dec-03 InfantDeath       0 0 24 16213Man1842
Ladbury Henry -1 Alcester 16 219 Marriages Jun 1838 2 -1     See IGI FBMD 02-Jan-03 Matched   Farley Sarah 1675 1902 6 16219Hey1838
Ladbury John Boulton -1 Alcester 16 229 Marriages Jun 1840 2 -1     No matching wife yet FBMD 02-Jan-03 Matched   Lots   934 0 6 16229Jon1840
Ladbury Charles -1 Aston 16 235 Marriages Mar 1840 1 -1       FBMD 16-Oct-05 ToDo       0 0 24 16235Chs1840
Ladbury Martha -1 Alcester 16 235 Marriages Mar 1846 1 -1       FBMD 02-Jan-03 Matched   1488   946 1488 6 16235Maa1846
Ladbury Maria -1 Alcester 16 249 Marriages Jun 1848 2 -1     1260 / 1486 FBMD 02-Jan-03 ToDo   Lots   0 0 6 16249Maa1848
Ladbury Ann -1 Alcester 16 253 Marriages Sep 1847 3 -1       FBMD 14-Sep-08 Matched       1677 1698 6 16253Ann1847
Ladbury Elizabeth -1 Aston 16 258 Marriages Jun 1848 2 -1     IGI 4/4/1848 FBMD 02-Jan-03 ToDo 2090/+ Smith Henry 0 0 24 16258Elh1848
Ladbury Henry -1 Aston 16 258 Marriages Jun 1845 2 -1     Match IGI FBMD 02-Jan-03 ToDo 1675/967/966/1683 Taylor Sarah 0 0 24 16258Hey1845
Ladbury Matilda -1 Alcester 16 263 Marriages Jun 1850 2 -1       FBMD 15-Jan-06 Matched   Shelley John 1906 2532 6 16263Maa1850
Ladbury Mary -1 Solihull 16 280 Deaths Dec 1838 4 -1       FBMD 07-Sep-03 Many       0 0 541 16280May1838
Ladbury George Bolton -1 Foleshill 16 309 Deaths Mar 1841 1 -1       FBMD 02-Jun-03 MatchQ       928 0 236 16309Gen1841
Ladbury Emma -1 Birmingham 16 314 Marriages Jun 1840 2 -1       FBMD 02-Jan-03 Matched       924 1249 68 16314Ema1840
Ladbury Joseph -1 Alcester 16 335 Marriages Dec 1842 4 -1     No Matching wife yet IGI 27/11/1842 FBMD 02-Jan-03 MatchQ   Bennett/ James Matilda/ Laetitia Agnes 2093 2094 6 16335Joh1842
Ladbury Sarah -1 Birmingham 16 341 Marriages Mar 1846 1 -1       FBMD 02-Jan-03 NoMatch   Lots   0 0 68 16341Sah1846
Ladbury Catherine Elizabeth -1 Birmingham 16 343 Births Dec 1851 4 1851       FBMD 16-Sep-06 NoMatch       0 0 68 16343Cah1851
Ladbury Edwin John -1 Alcester 16 359 Marriages Dec 1846 4 -1       FBMD 02-Jan-03 Matched   Mismatch/+   1685 0 6 16359Edn1846
Ladbury Caroline -1 Aston 16 360 Marriages Dec 1844 4 -1     Aston 11/5/1844 FBMD 02-Jan-03 MatchQ   no male   2855 0 24 16360Cae1844
Ladbury Edward -1 Aston 16 370 Marriages Dec 1839 4 -1       FBMD 14-Sep-08 ToDo       0 0 24 16370Edd1839
Ladbury Helen Maria Mary -1 Aston 16 379 Marriages Dec 1848 4 -1     IGI Match FBMD 02-Jan-03 Matched   Mismatch/+   1905 1908 24 16379Hey1848
Ladbury John -1 Solihull 16 383 Deaths Jun 1847 2 -1       FBMD 05-Mar-04 Matched       2973 0 541 16383Jon1847
Ladbury Thomas -1 Birmingham 16 491 Marriages Dec 1851 4 -1       GJW 01-Jan-95 MatchQ       2125 0 68 16491Ths1851
Ladbury Mary Ann -1 Birmingham 16 499 Marriages Dec 1848 4 -1     1827/+See IGI no Husband Match FBMD 02-Jan-03 ToDo   Hall / Marlow Charles/ George 0 0 68 16499Man1848
Ladbury Agnes -1 Stratford on Avon 16 508 Births Sep 1848 3 1848       FBMD 07-Sep-03 Matched       1894 0 595 16508Ags1848
Ladbury Eleanor -1 Stratford on Avon 16 571 Births Mar 1850 1 1850       FBMD 02-Jan-03 Matched       1895 0 595 16571Elr1850
Ladbury Charles -1 Stratford on Avon 16 595 Births Mar 1851 1 1851       FBMD 23-Jul-06 Matched   Curtis Jane Eliza 1896 1934 595 16595Chs1851
Ladbury Lewellen -1 Stratford upon Avon 16 601 Marriages Sep 1847 3 -1       FBMD 14-Sep-08 Matched       1700 1893 595 16601Len1847
Ladbury Ann Sarah -1 Foleshill 16 661 Marriages Dec 1851 4 -1       GJW 01-Jan-95 MatchQ       999 1910 236 16661Anh1851
Ladbury George -1 Wolverhampton 17 325 Births Dec 1848 4 1848       FBMD 07-Sep-03 NoMatch       0 0 703 17325Gee1848
Ladbury Walter -1 Bromsgrove 18 -1 Births Mar 1843 1 1843   2_1   FBMD 17-Nov-07 ToDo       0 0 107 18-12_1War1843
Ladbury George -1 Bromsgrove 18 -1 Deaths Mar 1847 1 -1   2_3   FBMD 04-Jul-04 Many       0 0 107 18-12_3Gee1847
Ladbury Henry -1 Bromsgrove 18 156 Deaths Dec 1843 4 -1     I.Death? FBMD 02-Jun-03 InfantDeath       0 0 107 18156Hey1843
Ladbury Hannah -1 Bromsgrove 18 160 Deaths Sep 1841 3 -1       FBMD 09-Nov-03 MatchQ       986 0 107 18160Hah1841
Ladbury George Boulton -1 Bromsgrove 18 165 Deaths Dec 1839 4 -1       FBMD 02-Jun-03 ToDo 915/1263     0 0 107 18165Gen1839
Ladbury Sarah -1 Bromsgrove 18 172 Deaths Dec 1842 4 -1       FBMD 02-Jun-03 ToDo       0 0 107 18172Sah1842
Ladbury Sarah -1 Bromsgrove 18 181 Deaths Jun 1841 2 -1       FBMD 18-Feb-07 ToDo       0 0 107 18181Sah1841
Ladbury John Frederick -1 Bromsgrove 18 188 Deaths Jun 1846 2 -1       FBMD 04-Sep-05 InfantDeath       0 0 107 18188Jok1846
Ladbury William -1 Bromsgrove 18 193 Deaths Jun 1838 2 -1       FBMD 02-Jun-03 ToDo       0 0 107 18193Wim1838
Ladbury Walter Hunslow -1 Bromsgrove 18 197 Deaths Mar 1843 1 -1       FBMD 02-Jun-03 NoMatch       0 0 107 18197Waw1843
Ladbury Eliza Jane -1 Bromsgrove 18 199 Births Sep 1840 3 1840       FBMD 18-Nov-06 ToDo       1285 0 107 18199Ele1840
Ladbury Thomas -1 Bromsgrove 18 199 Births Mar 1838 1 1838       FBMD 02-Jan-03 NoMatch       0 0 107 18199Ths1838
Ladbury Thomas -1 Bromsgrove 18 208 Births Mar 1845 1 1845       FBMD 02-Jan-03 ToDo 2100/2072     0 0 107 18208Ths1845
Ladbury Charles Frederick -1 Bromsgrove 18 213 Births Dec 1842 4 1842       FBMD 25-Mar-05 Matched       780 1237 107 18213Chk1842
Ladbury John Frederick -1 Bromsgrove 18 214 Births Sep 1845 3 1845       FBMD 02-Jan-03 InfantDeath       0 0 107 18214Jok1845
Ladbury Daniel -1 Bromsgrove 18 215 Births Mar 1845 1 1845       FBMD 02-Jan-03 MatchQ       2239 0 107 18215Dal1845
Ladbury Priscilla -1 Bromsgrove 18 221 Births Sep 1850 3 1850       FBMD 15-Jan-06 NoName       0 0 107 18221Pra1850
Ladbury William -1 Bromsgrove 18 224 Deaths Mar 1845 1 -1       FBMD 02-Jun-03 ToDo       0 0 107 18224Wim1845
Ladbury Hannah -1 Bromsgrove 18 226 Births Dec 1851 4 1851       FBMD 16-Sep-06 Matched       2904 0 107 18226Hah1851
Ladbury Mira -1 Dudley 18 226 Deaths Jun 1842 2 -1       FBMD 02-Jun-03 NoName       0 0 197 18226Mia1842
Ladbury Robert George -1 Bromsgrove 18 226 Births Mar 1848 1 1848       FBMD 02-Jan-03 Matched       1267 0 107 18226Roe1848
Ladbury William Frederick -1 Bromsgrove 18 227 Births Dec 1851 4 1851       FBMD 16-Sep-06 InfantDeath       0 0 107 18227Wik1851
Ladbury William -1 Bromsgrove 18 229 Births Dec 1843 4 1843     IGI Match FBMD 07-Sep-03 NoMatch       0 0 107 18229Wim1843
Ladbury Rebecca -1 Bromsgrove 18 230 Births Dec 1850 4 1850       FBMD 06-Jan-07 Matched       1301 0 107 18230Rea1850
Ladbury Margaret -1 Bromsgrove 18 236 Births Mar 1841 1 1841       FBMD 17-Nov-07 ToDo       0 0 107 18236Mat1841
Ladbury Sarah Jane -1 Bromsgrove 18 238 Births Jun 1839 2 1839       FBMD 07-May-06 Matched       1266 0 107 18238Sae1839
Ladbury Ann -1 Dudley 18 244 Births Dec 1845 4 1845       FBMD 02-Jan-03 NoMatch       0 0 197 18244Ann1845
Ladbury Sarah Jane -1 Bromsgrove 18 244 Deaths Mar 1848 1 -1       FBMD 04-Sep-05 Matched       1266 0 107 18244Sae1848
Ladbury George Harry -1 Bromsgrove 18 250 Births Jun 1846 2 1846       FBMD 07-Sep-03 Many       0 0 107 18250Gey1846
Ladbury Henry Waldron -1 Dudley 18 263 Births Sep 1839 3 1839       FBMD 07-May-06 Matched       1714 0 197 18263Hen1839
Ladbury Hannah -1 Bromsgrove 18 271 Marriages Mar 1843 1 -1       FBMD 04-Sep-05 MatchQ       0 0 107 18271Hah1843
Ladbury Eliza Sarah -1 Dudley 18 288 Births Dec 1840 4 1840       FBMD 18-Feb-07 Matched       1252 0 197 18288Elh1840
Ladbury Ann -1 Bromsgrove 18 309 Marriages Sep 1847 3 -1       FBMD 14-Sep-08 ToDo   Hemming Joseph 0 0 107 18309Ann1847
Ladbury George -1 Bromsgrove 18 318 Marriages Dec 1849 4 -1       FBMD 17-Sep-05 MatchQ   Fisher/Harvey/Laughter Amelia/mary/Mary Ann 1674 0 107 18318Gee1849
Ladbury Robert -1 Bromsgrove 18 324 Marriages Dec 1838 4 -1       FBMD 02-Jan-03 Matched   Weyman Charlotte 987 1265 107 18324Rot1838
Ladbury Henry -1 Bromsgrove 18 335 Marriages Jun 1839 2 -1     See IGI No matching wife yet FBMD 09-Mar-03 ToDo   Clayton/ Jeffries Charlotte/ Martha 967 1264 107 18335Hey1839
Ladbury Female -1 Dudley 18 343 Births Sep 1843 3 1843       FBMD 09-Nov-03 NoName       0 0 197 18343Fee1843
Ladbury Female -1 Dudley 18 345 Births Sep 1843 3 1843       FBMD 14-Sep-08 ToDo       0 0 197 18345Fee1843
Ladbury Waldron -1 Dudley 18 361 Marriages Dec 1838 4 -1       FBMD 02-Jan-03 Matched       1250 1251 197 18361Wan1838
Ladbury Elizabeth Emma -1 Stourbridge 18 375 Deaths Dec 1844 4 -1       FBMD 02-Jun-03 NoMatch       0 0 591 18375Ela1844
Ladbury John -1 Dudley 18 398 Marriages Dec 1839 4 -1       FBMD 14-Sep-08 Matched       984 0 197 18398Jon1839
Ladbury Mary Ann -1 Stourbridge 18 413 Deaths Jun 1851 2 -1       FBMD 02-Jun-03 ToDo       0 0 591 18413Man1851
Ladbury John -1 Pershore 18 417 Births Dec 1844 4 1844       FBMD 05-Mar-04 MatchQ       2066 0 464 18417Jon1844
Ladbury Ann -1 Stourbridge 18 429 Deaths Mar 1845 1 -1       FBMD 02-Jun-03 InfantDeath       0 0 591 18429Ann1845
Ladbury Female -1 Stourbridge 18 444 Births Dec 1844 4 1844       FBMD 05-Mar-04 NoName       0 0 591 18444Fee1844
Ladbury Jane -1 Pershore 18 457 Births Jun 1842 2 1842       FBMD 30-Dec-03 Matched       1885 2453 464 18457Jae1842
Ladbury Ann -1 Stourbridge 18 459 Births Sep 1844 3 1844       FBMD 15-Jan-06 MatchQ       1019 0 591 18459Ann1844
Ladbury Emma Elizabeth -1 Stourbridge 18 459 Births Dec 1848 4 1848       FBMD 07-Sep-03 Matched       1255 1679 591 18459Emh1848
Ladbury Selina Ann -1 Stourbridge 18 477 Births Dec 1846 4 1846       FBMD 02-Jan-03 Matched       1710 0 591 18477Sen1846
Ladbury Ann -1 Pershore 18 481 Births Mar 1847 1 1847     IGI FBMD 02-Jan-03 MatchQ BK1886?     2115 0 464 18481Ann1847
Ladbury Jane -1 Stourbridge 18 500 Births Dec 1851 4 1851       FBMD 16-Sep-06 NoMatch       0 0 591 18500Jae1851
Ladbury Robert -1 West Bromwich 18 502 Marriages Mar 1841 1 -1       FBMD 02-Jan-03 ToDo 918? Griffiths/Robinson/Sabery/Timmins Harriet/Ann/Ann/Helen 0 0 664 18502Rot1841
Ladbury Sarah -1 Stourbridge 18 516 Births Mar 1851 1 1851       FBMD 23-Jul-06 Matched   Walsh Samuel 1254 0 591 18516Sah1851
Ladbury Theresa Selina -1 West Bromwich 18 706 Marriages Dec 1841 4 -1       FBMD 02-Jan-03 NoMatch   Lots   0 0 664 18706Tha1841
Ladbury Ada Maria -1 Hampstead 1a 1272 Marriages Sep 1889 3 -1       FBMD 02-Jan-03 Matched   Murray /+ Frederick Malboro A 1620 0 270 1a1272Ada1889
Ladbury Lawrence -1 St. Martin 1a 1302 Marriages Sep 1917 3 -1       FBMD 14-Sep-08 Matched   Tomlinson Laura B 1492 3401 567 1a1302Lae1917
Ladbury Maria 65 Fulham 1a 167 Deaths Dec 1890 4 1825       FBMD 09-Sep-04 NoMatch       0 0 242 1a167Maa1890
Ladbury Ellen Eliza -1 Kensington 1a 185 Marriages Mar 1886 1 -1       FBMD 02-Jan-03 Matched   Wiggins John 2206 0 324 1a185Ela1886
Ladbury George 77 Fulham 1a 204 Deaths Dec 1903 4 1826       FBMD 07-Sep-03 Matched       1570 0 242 1a204Gee1903
Ladbury Joseph -1 Chelsea 1a 243 Marriages Jun 1860 2 -1     No wife! FBMD 07-Sep-03 ToDo   none   0 0 139 1a243Joh1860
Ladbury George Edward 34 Marylebone 1a 414 Deaths Sep 1878 3 1844       FBMD 02-Jun-03 Matched       2830 0 398 1a414Ged1878
Ladbury Rhoda Ann -1 Kensington 1a 75 Marriages Jun 1879 2 -1       FBMD 09-Mar-03 NoMatch   Allen/ Davis Charles/ William Garland 0 0 324 1a75Rhn1879
Ladbury Edith -1 Fulham 1a 849 Marriages Sep 1904 3 -1       FBMD 29-Jan-05 MatchQ   Harvey/Kimber William John/Henry 2180 0 242 1a849Edh1904
Ladbury Ellen Eliza -1 Kensington 1a 88 Births Jun 1867 2 1867       FBMD 04-Sep-05 Matched       2206 0 324 1a88Ela1867
Ladbury Louisa Mary -1 Kensington 1a 98 Marriages Mar 1862 1 -1       FBMD 19-Feb-06 Matched   White/Cusins James/William Geoge 1784 2972 324 1a98Loy1862
Ladbury Margaret Mary -1 Hackney 1b 1009 Marriages Dec 1899 4 -1       FBMD 09-Mar-03 Matched   Chamberlain/ Fremaux Edwin Joseph/ James 2221 0 263 1b1009May1899
Ladbury Cecilia Adele 34 Pancras 1b 15 Deaths Dec 1880 4 1846       FBMD 09-Sep-04 Matched       2831 0 456 1b15Cee1880
Ladbury Eliza Josephine 0 Hackney 1b 299 Deaths Sep 1882 3 1882       FBMD 09-Nov-03 InfantDeath       0 0 263 1b299Ele1882
Ladbury William -1 Islington 1b 323 Births Dec 1888 4 1888       FBMD 07-May-06 ToDo       0 0 321 1b323Wim1888
Ladbury John James 3 Hackney 1b 328 Deaths Jun 1902 2 1899       FBMD 02-Jun-03 InfantDeath       0 0 263 1b328Jos1902
Ladbury Ellen Elizabeth -1 Islington 1b 357 Marriages Sep 1864 3 -1       FBMD 19-Feb-06 Matched   ? ? 2829 2916 321 1b357Elh1864
Ladbury Ada Adelaide E 1 Hackney 1b 366 Deaths Mar 1896 1 1895       FBMD 04-Jul-04 InfantDeath       0 0 263 1b366AdE1896
Ladbury John 20 Hackney 1b 367 Deaths Sep 1897 3 1877       FBMD 07-Sep-03 Matched       2220 0 263 1b367Jon1897
Ladbury William 0 Hackney 1b 395 Deaths Mar 1877 1 1877       FBMD 02-Jun-03 InfantDeath       0 0 263 1b395Wim1877
Ladbury Charles H[a_]ll 1 Hackney 1b 411 Deaths Mar 1909 1 1908       FBMD 21-Oct-04 InfantDeath       0 0 263 1b411Chl1909
Ladbury Charles Hull -1 Hackney 1b 488 Births Dec 1907 4 1907       FBMD 23-Apr-04 NoMatch GFather 1781     0 0 263 1b488Chl1907
Ladbury John P -1 Hackney 1b 492 Births Sep 1910 3 1910       FBMD 18-Nov-06 NoMatch       0 0 263 1b492JoP1910
Ladbury Margaret Mary -1 Hackney 1b 518 Births Dec 1880 4 1880       FBMD 02-Jan-03 Matched       2221 0 263 1b518May1880
Ladbury Ada Amelia -1 Hackney 1b 534 Births Mar 1905 1 1905       FBMD 07-Sep-03 NoName       0 0 263 1b534Ada1905
Ladbury James -1 Hackney 1b 539 Marriages Mar 1895 1 -1       FBMD 02-Jan-03 ToDo 2217/2228/1768 Brandon/ West Charlotte/ Adelaide Amelia 0 0 263 1b539Jas1895
Ladbury Charles William -1 Hackney 1b 547 Births Sep 1874 3 1874       FBMD 02-Jan-03 Matched       1874 0 263 1b547Chm1874
Ladbury Eliza Josephine -1 Hackney 1b 548 Births Jun 1882 2 1882       FBMD 04-Sep-05 InfantDeath       0 0 263 1b548Ele1882
Ladbury James -1 Hackney 1b 559 Marriages Mar 1895 1 -1       FBMD 02-Jan-03 ToDo 2217/2228/1768 Brandon/West Charlotte/ Adelaide Amelia 0 0 263 1b559Jas1895
Ladbury William -1 Hackney 1b 579 Births Jun 1876 2 1876       FBMD 02-Jan-03 InfantDeath       0 0 263 1b579Wim1876
Ladbury Ada Adelaide E -1 Hackney 1b 580 Births Mar 1895 1 1895       FBMD 02-Jan-03 InfantDeath       0 0 263 1b580AdE1895
Ladbury John -1 Hackney 1b 581 Births Mar 1878 1 1878       FBMD 21-Oct-04 ToDo       0 0 263 1b581Jon1878
Ladbury Margaret Amelia -1 Hackney 1b 586 Births Dec 1897 4 1897       FBMD 07-Sep-03 NoMatch       0 0 263 1b586Maa1897
Ladbury James Charles -1 Hackney 1b 593 Births Sep 1902 3 1902       FBMD 02-Jan-03 NoMatch       0 0 263 1b593Jas1902
Ladbury John James -1 Hackney 1b 612 Births Jun 1899 2 1899       FBMD 02-Jan-03 InfantDeath       0 0 263 1b612Jos1899
Ladbury James A -1 Hackney 1b 614 Births Jun 1929 2 1929       FBMD 14-Sep-08 NoMatch       0 0 263 1b614JaA1929
Ladbury Sarah -1 Hackney 1b 814 Marriages Jun 1908 2 -1       FBMD 29-Jan-05 Matched       2218 2732 263 1b814Sah1908
Ladbury Simon -1 Holborn 1b 815 Marriages Mar 1897 1 -1       FBMD 07-Dec-03 MatchQ       1725 0 301 1b815Sin1897
Ladbury Minnie -1 Hackney 1b 999 Births Mar 1914 1 1914 West     FBMD 16-Oct-06 Matched       3048 0 263 1b999Mie1914
Ladbury George Herbert 75 Pancras 1b 9 Deaths Sep 1884 3 1809       FBMD 09-Nov-03 Matched       1776 0 456 1b9Get1884
Ladbury Mary Ann -1 Mile End Old Town 1c 1013 Marriages Sep 1873 3 -1       FBMD 02-Jan-03 MatchQ   Jennings / Quinton John Henry/ Thomas 1899 0 410 1c1013Man1873
Ladbury Mary Ann -1 Mile End Old Town 1c 1038 Marriages Sep 1873 3 -1       FBMD 02-Jan-03 MatchQ   several   1899 0 410 1c1038Man1873
Ladbury Mary Ann -1 Mile End Old Town 1c 1043 Marriages Sep 1873 3 -1       FBMD 07-May-06 ToDo       0 0 410 1c1043Man1873
Ladbury Catherine -1 Poplar 1c 1062 Marriages Dec 1901 4 -1       FBMD 02-Jan-03 Matched   Martin/Taylor Horace/Walter 1737 0 479 1c1062Cae1901
Ladbury Prudence Durham -1 Mile End Old Town 1c 1065 Marriages Dec 1858 4 -1       FBMD 19-Feb-06 ToDo       0 0 410 1c1065Prm1858
Ladbury William -1 Mile End Old Town 1c 1065 Marriages Dec 1858 4 -1       FBMD 19-Feb-06 ToDo       0 0 410 1c1065Wim1858
Ladbury Edwin -1 Stepney 1c 1075 Marriages Dec 1872 4 -1       FBMD 02-Jan-03 Matched       2222 2223 580 1c1075Edn1872
Ladbury Emma Caroline -1 Stepney 1c 1075 Marriages Dec 1872 4 -1       FBMD 02-Jan-03 Matched       2223 2222 580 1c1075Eme1872
Ladbury John -1 Poplar 1c 1113 Marriages Sep 1881 3 -1       FBMD 04-Jul-04 Matched   Donovan Catherine 1723 1724 479 1c1113Jon1881
Ladbury Margaret D -1 Poplar 1c 1265 Marriages Jun 1866 2 -1     No IGI M. Dudgeon L. FBMD 02-Jan-03 Matched   Fairservice / (Hooper) William / William 1782 2307 479 1c1265MaD1866
Ladbury Eliza 0 Shoreditch 1c 131 Deaths Sep 1871 3 1871       FBMD 08-Aug-04 InfantDeath       0 0 535 1c131Ela1871
Ladbury James George 19 Shoreditch 1c 142 Deaths Dec 1868 4 1849       FBMD 04-Sep-05 Matched       1768 0 535 1c142Jae1868
Ladbury Ethel -1 Poplar 1c 1495 Marriages Dec 1915 4 -1       FBMD 18-Nov-06 Matched   Petts   1741 0 479 1c1495Etl1915
Ladbury Charles 57 Bethnal Green 1c 150 Deaths Mar 1868 1 1811       FBMD 02-Jun-03 NoMatch       0 0 58 1c150Chs1868
Ladbury Elizabeth 15 Bethnal Green 1c 157 Deaths Mar 1896 1 1881       FBMD 04-Jul-04 InfantDeath       0 0 58 1c157Elh1896
