Variation 1841 1851 1861 1871 1881 1891 1901 1861S Total Comment C1 C2 C3
Ladbarry 0 0 0 0 0 0 0 0 0 Lad bar ry
Ladbary 0 0 0 0 0 0 1 0 1 Lad ba ry
Ladberry 1 0 0 0 0 0 0 0 1 Lad ber ry
Ladbery 2 0 0 0 1 0 0 0 3 Lad be ry
Ladbry 0 0 0 0 0 0 0 0 0 Lad b ry
Ladbuary 0 3 0 0 1 0 0 0 4 Lad bua ry
Ladbury 131 157 144 144 174 84 149 1 984 Lad bu ry
Leadbarry 0 0 0 0 0 0 0 0 0 Lead bar ry
Leadbary 0 0 1 0 0 0 0 0 1 Lead ba ry
Leadberry 0 0 0 0 0 0 0 0 0 Lead ber ry
Leadbery 0 0 1 0 0 0 0 0 1 Lead be ry
Leadbry 0 0 0 0 0 0 0 0 0 Lead b ry
Leadbuary 0 0 0 0 0 0 0 0 0 Lead bua ry
Leadbury 3 8 6 11 0 2 1 0 31 Lead bu ry
Lodbarry 0 0 0 0 0 0 0 0 0 Lod bar ry
Lodbary 0 0 0 0 0 0 0 0 0 Lod ba ry
Lodberry 0 0 0 0 0 0 0 0 0 Lod ber ry
Lodbery 0 0 0 0 0 0 0 0 0 Lod be ry
Lodbry 0 0 0 0 0 0 0 0 0 Lod b ry
Lodbuary 0 0 0 0 0 0 0 0 0 Lod bua ry
Lodbury 6 0 0 0 0 1 0 0 7 Lod bu ry
Ludbarry 0 0 0 0 0 0 0 0 0 Lud bar ry
Ludbary 0 0 0 0 0 0 0 0 0 Lud ba ry
Ludberry 3 0 0 0 0 0 0 0 3 Lud ber ry
Ludbery 0 0 0 0 2 7 0 0 9 Lud be ry
Ludbry 0 0 0 0 0 0 0 0 0 Lud b ry
Ludbuary 0 0 0 0 0 0 0 0 0 Lud bua ry
Ludbury 12 2 10 3 20 1 13 0 61 Lud bu ry
Sadbarry 0 0 0 0 0 0 0 0 0 Sad bar ry
Sadbary 0 0 0 0 0 0 0 0 0 Sad ba ry
Sadberry 13 13 1 11 19 19 0 0 76 L indexed as S Sad ber ry
Sadbery 0 0 0 0 0 0 0 0 0 L indexed as S Sad be ry
Sadbry 0 0 0 0 0 0 0 0 0 L indexed as S Sad b ry
Sadbuary 0 0 0 0 0 0 0 0 0 L indexed as S Sad bua ry
Sadbury 10 17 32 3 1 4 3 4 74 L indexed as S Sad bu ry
 
181 200 195 172 218 118 167 5 1256
Tadbury 1 4 4 5
Saxbury 4 5 9 3 9 Not Ladbury
Labriey
Andrews