| Count of Forenames | Decade | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| County | town or parish | 1630 | 1640 | 1650 | 1660 | 1670 | 1680 | 1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | Grand Total |
| Cornwall | Maker | 4 | 1 | 5 | ||||||||||||||||||||||||
| Rame by Plymouth | 1 | 1 | 2 | |||||||||||||||||||||||||
| Cornwall Total | 5 | 2 | 7 | |||||||||||||||||||||||||
| Devon | Stoke Damerel | 1 | 1 | |||||||||||||||||||||||||
| Devon Total | 1 | 1 | ||||||||||||||||||||||||||
| Gloucester | Gloucester | 1 | 1 | |||||||||||||||||||||||||
| Gloucester Total | 1 | 1 | ||||||||||||||||||||||||||
| Kent | Aylesford | 1 | 1 | |||||||||||||||||||||||||
| Canterbury, Cathederal | 1 | 1 | ||||||||||||||||||||||||||
| Cuxon | 1 | 1 | 2 | |||||||||||||||||||||||||
| Eltham, St John | 2 | 2 | ||||||||||||||||||||||||||
| Rochester, St Nicholas | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | ||||||||||||||||||||
| Stoke | 4 | 2 | 6 | |||||||||||||||||||||||||
| Woolwich, St Mary Magdalene | 1 | 1 | ||||||||||||||||||||||||||
| Chatham | 2 | 2 | ||||||||||||||||||||||||||
| Cobham | 1 | 1 | ||||||||||||||||||||||||||
| Wouldham | 1 | 1 | ||||||||||||||||||||||||||
| Kent Total | 1 | 1 | 4 | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 25 | |||||||||||||||
| Leicester | Melton Mowbray | 1 | 1 | 2 | ||||||||||||||||||||||||
| Leicester Total | 1 | 1 | 2 | |||||||||||||||||||||||||
| London | Deptford, St Paul | 3 | 3 | |||||||||||||||||||||||||
| Holborn, Lying in Hospital Endell St. | 1 | 1 | ||||||||||||||||||||||||||
| London, All Hallows London Wall | 1 | 1 | ||||||||||||||||||||||||||
| London, St Margaret Pattens | 1 | 1 | ||||||||||||||||||||||||||
| Shoreditch, St John | 1 | 1 | ||||||||||||||||||||||||||
| Shoreditch, St Leonards | 1 | 1 | 2 | 4 | ||||||||||||||||||||||||
| Southwark, Christ Church | 1 | 1 | ||||||||||||||||||||||||||
| Southwark, St Olave | 1 | 1 | ||||||||||||||||||||||||||
| St. Marylebone, St Mary | 4 | 3 | 1 | 8 | ||||||||||||||||||||||||
| Stepney, St Dunstan | 7 | 3 | 3 | 2 | 1 | 1 | 17 | |||||||||||||||||||||
| Stepney, St George in the East | 1 | 1 | ||||||||||||||||||||||||||
| Stepney, St Thomas | 4 | 1 | 5 | |||||||||||||||||||||||||
| Westminster, St Anne Soho | 1 | 1 | ||||||||||||||||||||||||||
| Westminster, St Clement Danes | 1 | 1 | ||||||||||||||||||||||||||
| London Total | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 8 | 3 | 6 | 6 | 8 | 1 | 1 | 46 | |||||||||||||
| Oxford | Benson | 1 | 1 | |||||||||||||||||||||||||
| Oxford Total | 1 | 1 | ||||||||||||||||||||||||||
| Stafford | Brewood, St Mary | 3 | 2 | 5 | ||||||||||||||||||||||||
| Burton Upon Trent | 1 | 1 | ||||||||||||||||||||||||||
| Kingswinford and St Marys Chapeley | 4 | 4 | ||||||||||||||||||||||||||
| Litchfield, St Michael | 1 | 1 | ||||||||||||||||||||||||||
| Trysull | 1 | 1 | ||||||||||||||||||||||||||
| Walsall, St Matthew | 1 | 1 | ||||||||||||||||||||||||||
| Wednesbury, St Bartholomew | 1 | 1 | ||||||||||||||||||||||||||
| Stafford Total | 3 | 3 | 2 | 6 | 14 | |||||||||||||||||||||||
| Surrey | Albury | 1 | 1 | |||||||||||||||||||||||||
| Surrey Total | 1 | 1 | ||||||||||||||||||||||||||
| Warwick | Alcester | 1 | 1 | 5 | 7 | |||||||||||||||||||||||
| Arrow | 1 | 1 | ||||||||||||||||||||||||||
| Aston Juxta Birmingham | 1 | 5 | 1 | 4 | 11 | |||||||||||||||||||||||
| Birmingham, St Bartholomew | 1 | 1 | ||||||||||||||||||||||||||
| Birmingham, St George | 1 | 1 | 2 | |||||||||||||||||||||||||
| Birmingham, St Martin | 1 | 2 | 2 | 2 | 4 | 11 | ||||||||||||||||||||||
| Birmingham, St Matthias | 1 | 1 | ||||||||||||||||||||||||||
| Birmingham, St Phillips | 1 | 3 | 3 | 1 | 8 | |||||||||||||||||||||||
| Birmingham, St Thomas | 1 | 1 | 2 | |||||||||||||||||||||||||
| Coventry, Holy Trinity | 1 | 2 | 3 | |||||||||||||||||||||||||
| Coventry, St Michael | 3 | 3 | ||||||||||||||||||||||||||
| Hampton in Arden | 1 | 1 | ||||||||||||||||||||||||||
| Knowle | 2 | 2 | 4 | |||||||||||||||||||||||||
| Lapworth | 1 | 1 | ||||||||||||||||||||||||||
| Solihull | 1 | 1 | ||||||||||||||||||||||||||
| Stoke | 1 | 1 | ||||||||||||||||||||||||||
| Tanworth | 1 | 1 | ||||||||||||||||||||||||||
| Coventry, St. Michael | 1 | 1 | ||||||||||||||||||||||||||
| Sutton Coldfield | 1 | 1 | ||||||||||||||||||||||||||
| Warwick Total | 1 | 1 | 2 | 3 | 8 | 4 | 9 | 3 | 13 | 5 | 10 | 2 | 61 | |||||||||||||||
| Worcester | Alvechurch | 2 | 2 | |||||||||||||||||||||||||
| Belbroughton | 1 | 1 | ||||||||||||||||||||||||||
| Bromsgrove | 2 | 1 | 1 | 3 | 1 | 8 | ||||||||||||||||||||||
| Chaddesley Corbett | 1 | 2 | 3 | |||||||||||||||||||||||||
| Dormston | 2 | 3 | 5 | |||||||||||||||||||||||||
| Droitwich, St Andrew | 1 | 1 | ||||||||||||||||||||||||||
| Dudley, St Thomas | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||
| Feckenham | 1 | 2 | 6 | 3 | 2 | 5 | 4 | 4 | 5 | 2 | 1 | 9 | 9 | 7 | 6 | 11 | 13 | 9 | 10 | 5 | 1 | 115 | ||||||
| Hampton Lovett | 1 | 1 | ||||||||||||||||||||||||||
| Hanbury | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | ||||||||||||||||||||
| Hanley Castle, St Mary | 1 | 2 | 3 | |||||||||||||||||||||||||
| Inkberrow | 2 | 1 | 2 | 2 | 5 | 6 | 1 | 7 | 11 | 10 | 6 | 1 | 4 | 2 | 60 | |||||||||||||
| Ipsley | 1 | 1 | 2 | |||||||||||||||||||||||||
| Kempsey or Stoulton | 1 | 1 | ||||||||||||||||||||||||||
| Old Swinford | 1 | 3 | 1 | 5 | ||||||||||||||||||||||||
| Powick | 1 | 1 | ||||||||||||||||||||||||||
| Redditch | 1 | 1 | 1 | 2 | 6 | 4 | 5 | 13 | 4 | 37 | ||||||||||||||||||
| Stock and Bradley | 3 | 1 | 4 | |||||||||||||||||||||||||
| Stoke Prior | 1 | 1 | ||||||||||||||||||||||||||
| Stoulton | 2 | 1 | 1 | 4 | ||||||||||||||||||||||||
| Tardebigge, St Bartholomew | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 13 | ||||||||||||||||||||
| Upton Warren | 1 | 1 | ||||||||||||||||||||||||||
| Whittington | 1 | 1 | ||||||||||||||||||||||||||
| Worcester, All Saints | 1 | 1 | 2 | |||||||||||||||||||||||||
| Bradley | 1 | 1 | 1 | 1 | 4 | |||||||||||||||||||||||
| Worcester Total | 2 | 4 | 2 | 8 | 3 | 4 | 3 | 6 | 4 | 9 | 7 | 5 | 7 | 2 | 16 | 16 | 13 | 16 | 29 | 31 | 34 | 21 | 19 | 17 | 10 | 1 | 289 | |
| Lanark | Glasgow | 1 | 1 | |||||||||||||||||||||||||
| Glasgow, Blythswood | 2 | 2 | ||||||||||||||||||||||||||
| Glasgow, Tradeston | 1 | 1 | ||||||||||||||||||||||||||
| Gorbals | 1 | 1 | ||||||||||||||||||||||||||
| Lanark Total | 1 | 1 | 3 | 5 | ||||||||||||||||||||||||
All pages in this website are © copyright 2002-2014 G.J.Wood, unless indicated otherwise.