![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Henry Craner ![]() Born: BET 1774 AND 1832 - Marr: 1848 - Alcester, Warwickshire, England Died: - Other Spouses: Mary Ladbury |
![]() | Ann Bolton ![]() Born: BET 1807 AND 1834 - Died: 1859 - Alcester, Warwickshire, England Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Betsey Craner ![]() Born: 1849 - Webheath, Worcestershire, England Marr: - Died: - | ![]() | 2. Richard Craner ![]() Born: 1851 - Ipsley, Worcestershire, England Marr: - Died: 1852 - Alcester, Warwickshire, England | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Sarah Ann Craner ![]() ![]() Born: 1853 - Webheath, Worcestershire, England Marr: - Died: - | ![]() | 4. Henry Craner ![]() Born: 1857 - Webheath, Worcestershire, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Apr 13, 2014
GEDCOM to HTML by GedHTree V2.80 © 1999-2009