 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Ralph Vernon
Born: 1514, England
Marr:
Died: 1578, England
Mother: Agnes (Vernon)
Born: 1517, England
Died: 1594, England
|
 |
Father: John Wylde
Born: 1534, England
Marr:
Died:
Mother: Elionor Baker
Born: 1535, England
Died:
|
 |
 |  |  |  |  |
 | Rici (Richard) Vernon 
Born: 1551 - Hanbury, Worcestershire, England
Marr: 30 JAN 1584 - Hanbury, Worcestershire, England
Died: -
Other Spouses:
|
 | Frances Wylde 
Born: 1561 - Feckenham, Worcestershire, England
Died: 13 OCT 1648 - Worcester, Worcestershire, England
Other Spouses:
|  |
 |
 | 1. Edward Vernon  Born: ABT 1585 - Marr: 1611 - Eleanor Chetle Died: - |  | 2. Agneta Vernon  Born: BET 1584 AND 1587 - Marr: 1608 - John Wheeler Died: - |  |
 |  |  |  |  |
 | 3. Frances Vernon  Born: BET 1584 AND 1588 - Marr: - Richard Chellingworth Died: - |  | 4. Humphrey Vernon  Born: BET 1584 AND 1588 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Mary Vernon  Born: 1590 - Hanbury, Worcestershire, England Marr: - Thomas Tristram Died: - |  | 6. Elizabeth Vernon  Born: BET 1584 AND 1592 - Marr: - James Jacob Nash Died: - |  |
 |  |  |  |  |
 | 7. Richus Vernon  Born: BET 1584 AND 1594 - Marr: 1619 - Elizabeth Hemming Died: 6 NOV 1652 - |  | 8. Sara Vernon  Born: BET 1584 AND 1596 - Marr: - Symon Rowney Died: - |  |
 |  |  |  |  |
 | 9. Johnis (John) Vernon  Born: 1599 - Hanbury, Worcestershire, England Marr: 1624 - Susanna Holland Died: 1681 - Hanbury, Worcestershire, England |  | 10. Alice Vernon  Born: BET 1584 AND 1601 - Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Ursula Vernon  Born: BET 1584 AND 1601 - Marr: - Died: - |  | 12. Ursula Vernon  Born: BET 1584 AND 1604 - Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Alice Vernon  Born: BET 1584 AND 1604 - Marr: - Died: - |  |
 |  |  |  |  |