Father: Henry Ladbury Born: 1711, England Marr: 1732 Died: 1772, England Mother: Margaret Bolton Born: 1715, England Died: 1760, England |
||||||||||||
Henry Ladbury Born: ABT 1735 - Feckenham, Worcestershire, England Marr: 24 NOV 1777 - Feckenham, Worcestershire, England Died: 1814 - Feckenham, Worcestershire, England Other Spouses: Hannah White |
Ann Carpenter Born: CAL 1751 - Died: 1833 - Feckenham, Worcestershire, England Other Spouses: | |||||||||||
1. Samuel Ladbury Born: ABT 1778 - Feckenham, Worcestershire, England Marr: 1809 - Mary Ann Hill Died: 1838 - Alcester, Warwickshire, England | 2. Jonathon Ladbury Born: ABT 1779 - Marr: - Died: 1779 - | |||||||||||
3. Ann Ladbury Born: ABT 1780 - Feckenham, Worcestershire, England Marr: 1803 - James Keight Died: - | 4. Richard Ladbury Born: 1782 - Feckenham, Worcestershire, England Marr: 1816 - Amelia (Maley) Edwards Died: 19 MAR 1855 - Feckenham, Worcestershire, England | |||||||||||
5. Elizabeth (Ely) Ladbury Born: 1784 - Feckenham, Worcestershire, England Marr: 1817 - William Knight Holbeake Died: - | 6. Mary Ladbury Born: ABT 1788 - Feckenham, Worcestershire, England Marr: - Died: - | |||||||||||
7. John Ladbury Born: ABT 1791 - Feckenham, Worcestershire, England Marr: 1811 - Mary Ann Chellingworth Died: - | 8. Robert Ladbury Born: ABT 1794 - Feckenham, Worcestershire, England Marr: 1817 - Mary Smith Died: 1848 - Feckenham, Worcestershire, England | |||||||||||
| INDEX | HOME | EMAIL |
Generated Apr 13, 2014
GEDCOM to HTML by GedHTree V2.80 © 1999-2009