![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: Root Ladbury Born: Marr: Died: Mother: Born: Died: |
![]() |
Father: Richarde Lynton Born: 1550 Marr: 1574 Died: 1636, England Mother: Anne Belle Born: 1556 Died: 1630, England |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Henry Ladbury ![]() ![]() ![]() Born: 1602 - Hanbury, Worcestershire, England Marr: 26 JUN 1630 - Feckenham, Worcestershire, England Died: 1668 - Feckenham, Worcestershire, England Other Spouses: Jone Huntington |
![]() | Alice Lynton ![]() ![]() ![]() Born: 1600 - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Henry Ladbury ![]() ![]() ![]() Born: ABT 1631 - Feckenham, Worcestershire, England Marr: - Mary (Ladbury) Died: 1670 - Feckenham, Worcestershire, England | ![]() | 2. Ann Ladbury ![]() ![]() Born: ABT 1633 - Feckenham, Worcestershire, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Sibbell Ladbury ![]() ![]() Born: ABT 1635 - Feckenham, Worcestershire, England Marr: - Died: - | ![]() | 4. Joane Ladbury ![]() ![]() Born: ABT 1638 - Feckenham, Worcestershire, England Marr: 1668 - Thomas Cartwright Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Alice Ladbury ![]() ![]() Born: ABT 1641 - Feckenham, Worcestershire, England Marr: - Died: - | ![]() | 6. Dorothie Ladbury ![]() ![]() Born: ABT 1642 - Feckenham, Worcestershire, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Richard Ladbury ![]() ![]() Born: ABT 1646 - Feckenham, Worcestershire, England Marr: - Died: 1653 - Feckenham, Worcestershire, England | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Apr 13, 2014
GEDCOM to HTML by GedHTree V2.80 © 1999-2009