| | | | | | | | | | | | |
| | | | |
|
Father: Henry Ladbury
Born: 1751, England
Marr: 1772
Died: 1812, England
Mother: Mary Sparry
Born: 1738
Died: 1815, England
|
|
|
|
| | | | |
| Samuel Ladbury
Born: ABT 1781 - Inkberrow, Worcestershire, England
Marr: 1807 - Inkberrow, Worcestershire, England
Died: 7 FEB 1862 - Inkberrow, Worcestershire, England
Other Spouses:
|
| Sarah Chatterley
Born: 1789 - Inkberrow, Worcestershire, England
Died: BEF 1861 -
Other Spouses:
| |
|
| 1. Kezziah Ladbury Born: ABT 1808 - Inkberrow, Worcestershire, England Marr: 1826 - Thomas Chatterley Died: - | | 2. William Ladbury Born: ABT 1811 - Inkberrow, Worcestershire, England Marr: - Elizabeth (Ladbury) Died: - | |
| | | | |
| 3. Mariane Ladbury Born: ABT 1811 - Inkberrow, Worcestershire, England Marr: - Died: - | | 4. Sarah Ladbury Born: ABT 1812 - Inkberrow, Worcestershire, England Marr: - Henry Wallis Died: - | |
| | | | |
| 5. John Ladbury Born: ABT 1815 - Inkberrow, Worcestershire, England Marr: 1836 - Sarah Morris Died: 1884 - Alcester, Warwickshire, England | | 6. Elizabeth Ladbury Born: ABT 1817 - Inkberrow, Worcestershire, England Marr: - Died: 1835 - Feckenham, Worcestershire, England | |
| | | | |
| 7. George Ladbury Born: ABT 1820 - Inkberrow, Worcestershire, England Marr: 1849 - Sarah Schofield Died: - | | 8. Henry Ladbury Born: ABT 1822 - Inkberrow, Worcestershire, England Marr: 1838 - Sarah Farley Died: 1889 - Daventry, Northamptonshire, England | |
| | | | |
| 9. Charles Ladbury Born: ABT 1824 - Inkberrow, Worcestershire, England Marr: - Died: - | | 10. Thomas Ladbury Born: ABT 1826 - Inkberrow, Worcestershire, England Marr: - Died: - | |
| | | | |
| 11. Anne Ladbury Born: ABT 1829 - Inkberrow, Worcestershire, England Marr: 1847 - Charles Stokes Died: - | | 12. Ellen Maria Ladbury Born: ABT 1833 - Inkberrow, Worcestershire, England Marr: 1867 - James Ebenezer Cooper Died: - | |
| | | | |
| 13. Hellen Ladbury Born: ABT 1834 - Inkberrow, Worcestershire, England Marr: - Died: - | |
| | | | |