![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: John Ladbury Born: 1746, England Marr: 1771 Died: Mother: Sarah Hull Born: 1739 Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Edward Ladbury ![]() ![]() Born: 1777 - Rochester, Kent, England Marr: 26 AUG 1800 - Maker, Cornwall, England Died: - Other Spouses: Elizabeth Brown |
![]() | Elizabeth Baddeford ![]() ![]() Born: BET 1771 AND 1776 - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. John Edward Ladbury ![]() ![]() Born: CAL 1801 - Kingsand, Devon, England Marr: 1834 - Mary Catherine Jackson Died: 9 MAR 1865 - Kidlington, Oxfordshire, England | ![]() | 2. William Josiah Ladbury ![]() ![]() Born: EST 1803 - Maker, Cornwall, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Charles Hull Ladbury ![]() ![]() Born: CAL 1805 - Maker, Cornwall, England Marr: 1839 - Eliza Fox Died: 8 JAN 1868 - Hackney Road, Middlesex, England | ![]() | 4. James Augustine Ladbury ![]() ![]() Born: CAL 1808 - Maker, Cornwall, England Marr: 1850 - Margaret Smith Died: 2 NOV 1861 - Wigan, Lancastershire, England | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. George Herbert Ladbury ![]() ![]() Born: CAL 1808 - Maker, Devon, England Marr: 1840 - Louisa Cecilia Gascoygne Died: 13 AUG 1884 - Regent's Park, London, England | ![]() | 6. Thomas Frederick Ladbury ![]() ![]() Born: CAL 1810 - Kingsand, Devon, England Marr: 1843 - Jane Margaret Mumford Died: 9 DEC 1870 - Plymouth, Devon | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Sarah Elizabeth Ladbury ![]() ![]() Born: EST 1812 - Maker, Cornwall, England Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Apr 13, 2014
GEDCOM to HTML by GedHTree V2.80 © 1999-2009