![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William Wood Born: 1684 Marr: Died: Mother: Lucy (Wood) Born: 1729 Died: |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Thomas Wood ![]() ![]() Born: ABT 1779 - Marlow, Buckinghamshire, England Marr: 1813 - Marlow, Buckinghamshire, England Died: 1840 - Birmingham, Warwickshire, England Other Spouses: Elizabeth (Wood) |
![]() | Mary (Wood) ![]() Born: BET 1765 AND 1790 - Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Thomas Wood ![]() ![]() Born: BET 1795 AND 1804 - Marr: - Died: - | ![]() | 2. Joseph Wood ![]() ![]() Born: BET 1795 AND 1805 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Robert Wood ![]() ![]() Born: BET 1795 AND 1806 - Marr: - Died: - | ![]() | 4. Charles Wood ![]() ![]() Born: BET 1795 AND 1809 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Charles Wood ![]() ![]() Born: 14 MAR 1815 - Marr: - Mary (Wood) Died: - | ![]() | 6. Ellen Mary Wood ![]() ![]() Born: BET 1813 AND 1817 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Esther Wood ![]() Born: BET 1813 AND 1840 - Marr: - Died: - | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Apr 13, 2014
GEDCOM to HTML by GedHTree V2.80 © 1999-2009