 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Root Ladbury
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Census Ophans South Ladbury
Born: -
Marr: -
Died: -
Other Spouses:
|
 |
Born: -
Died: -
Other Spouses:
|  |
 |
 | 1. Charlotte (Ladbury)  Born: 1781 - St George in the East, Middlesex, England Marr: - Died: - |  | 2. John Ladbury  Born: 1815 - Gloucester, Gloucestershire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Eliza (Ladbury)  Born: 1820 - Shopman, Sussex, England Marr: - Died: - |  | 4. Mary A Ladbury  Born: 1821 - Woolwich, Kent, England Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Elizabeth Miller  Born: BET 1823 AND 1828 - South Shields, Durham, England Marr: 1861 - John Ladbury Died: 1875 - South shields, Durham, England |  | 6. Eliza Ladbury  Born: CAL 1826 - Chatham, Kent, England Marr: - Died: 1855 - Chatham, Kent, England |  |
 |  |  |  |  |
 | 7. Mary Ladbury  Born: 1842 - Stepney Union Workhouse, Middlesex, England Marr: - Died: - |  | 8. Annie Ladbury  Born: 1843 - Standeyvick, Somerset, England Marr: - Died: - |  |
 |  |  |  |  |
 | 9. Annie (Ladbury)  Born: 1844 - Alnwick, Cumberland / Scotland Marr: - Died: - |  | 10. Eliza Ellen (Ladbury)  Born: 1853 - Cheltenham, Gloucestershire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 11. Caroline Ladbury  Born: 1853 - Middlesex, England Marr: - Died: - |  | 12. Susan Ladbury  Born: 1853 - South Shields, Durham, England Marr: - Died: - |  |
 |  |  |  |  |
 | 13. Sarah (Ladbury)  Born: 1854 - Portsmouth, Hampshire, England Marr: - Died: - |  | 14. John Ladbury  Born: 1869 - Ware, Hertfordshire, England Marr: - Died: - |  |
 |  |  |  |  |
 | 15. Eliza Ladbury  Born: ABT 1877 - Gillingham/Chatham, Kent, England Marr: - Died: - |  | 16. Florence Louisa Cook  Born: 1878 - Clerkenwell, London, England Marr: 1896 - Edward John Padbury Died: - |  |
 |  |  |  |  |
 | 17. John Russell Ladbury  Born: CAL 1789 - Chatham, Kent, England Marr: - Died: 1861 - Gillingham, Kent, England |  |
 |  |  |  |  |