![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Unknown Cooper ![]() Born: BET 1767 AND 1818 - Marr: - Died: - Other Spouses: |
![]() | Mary (Cooper) ![]() ![]() Born: 1812 - Stourbridge, Worcestershire, England Died: - Other Spouses: John Ladbury | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Jonathan Cooper ![]() ![]() Born: ABT 1834 - Stourbridge, Worcestershire, England Marr: - Died: - | ![]() | 2. Sarah Cooper ![]() ![]() Born: 1838 - Stourbridge, Worcestershire, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Charles Cooper ![]() ![]() Born: CAL 1847 - Stourbridge, Worcestershire, England Marr: - Died: - | ![]() | 4. Anne Cooper ![]() ![]() Born: CAL 1852 - Stourbridge, Worcestershire, England Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Apr 13, 2014
GEDCOM to HTML by GedHTree V2.80 © 1999-2009