![]() | 1804 Napoleon becomes French Emperor 1805 Battle of Trafalgar, Nelson killed 1815 Battle of Waterloo, Napoleon defeat 1830 French Revolution 1837 Queen Victoria assumes throne | 1770 Cook discovers New South Wales 1776 America declares independence 1789 Geo. Washington 1st USA president 1789 French Revolution begins 1798 Irish revolt against English rule | 1700 Britain's american colonies prosper 1707 Union Act unites England/Scotland 1712 Religious warfare in Switzerland 1740 War of Austrian Succession begins 1762 Catherine II becomes Czarina/Russia |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | John Turvile b.1722 Cold Overton, England d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Turville b.1748 Stathern, England d.1813 Cold Overton, England | ![]() | Alice Grice b.1706 Stathern, England d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | William Turville b.1781 Cold Overton, England d.1850 Melton Mowbray, England | ![]() | ![]() | Henry Billington b.1730 Stathern, England d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Anne Billington b.1756 Belton, England d. | ![]() | Sarah Freear b.1730 Stathern, England d. | ![]() | |
![]() | ![]() | ||||||
![]() | Robert Turville b.1804 Knossington, England d.1887 Aston, England | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | Mary Wiggington b.1776 Knossington, England d. | ![]() | ![]() | ![]() | ![]() | |
![]() | |||||||
![]() |